| Class: | MechanicsSoftware.Domain.ServiceOrders.ServiceOrderStatus |
|---|---|
| Assembly: | MechanicsSoftware.Domain |
| File(s): | /Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Domain/ServiceOrders/ServiceOrderStatus.cs |
| Covered lines: | 26 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 27 |
| Total lines: | 53 |
| Line coverage: | 96.2% |
| Covered branches: | 25 |
|---|---|
| Total branches: | 26 |
| Branch coverage: | 96.1% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_Value() | 100% | 1 | 1 | 100% |
| TransitionTo(...) | 100% | 18 | 18 | 100% |
| ToString() | 87.5% | 8 | 8 | 90.9% |
| Is(...) | 100% | 1 | 1 | 100% |
| CreateReceived() | 100% | 1 | 1 | 100% |
File '/Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Domain/ServiceOrders/ServiceOrderStatus.cs' does not exist (any more).