| Class: | MechanicsSoftware.Domain.ValueObjects.Email |
|---|---|
| Assembly: | MechanicsSoftware.Domain |
| File(s): | /home/runner/work/mechanics-software/mechanics-software/src/MechanicsSoftware.Domain/ValueObjects/Email.cs |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 13 |
| Total lines: | 32 |
| Line coverage: | 92.3% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 4 | 4 | 100% |
| GetEqualityComponents() | 100% | 1 | 1 | 100% |
| ToString() | 100% | 2 | 1 | 0% |