| Class: | MechanicsSoftware.Domain.ServiceOrders.BudgetStatus |
|---|---|
| Assembly: | MechanicsSoftware.Domain |
| File(s): | /Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Domain/ServiceOrders/BudgetStatus.cs |
| Covered lines: | 20 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 22 |
| Total lines: | 45 |
| Line coverage: | 90.9% |
| Covered branches: | 11 |
|---|---|
| Total branches: | 14 |
| Branch coverage: | 78.5% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_Value() | 100% | 1 | 1 | 100% |
| TransitionTo(...) | 80% | 10 | 10 | 91.66% |
| ToString() | 75% | 4 | 4 | 85.71% |
| CreatePending() | 100% | 1 | 1 | 100% |
File '/Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Domain/ServiceOrders/BudgetStatus.cs' does not exist (any more).