| Class: | MechanicsSoftware.Application.UseCases.Customers.Handlers.UpdateCustomerHandler |
|---|---|
| Assembly: | MechanicsSoftware.Application |
| File(s): | /home/runner/work/mechanics-software/mechanics-software/src/MechanicsSoftware.Application/UseCases/Customers/Handlers/UpdateCustomerHandler.cs |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 12 |
| Total lines: | 26 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| ExecuteAsync() | 100% | 2 | 2 | 100% |