| Class: | MechanicsSoftware.Application.Features.Customers.CustomerResponse |
|---|---|
| Assembly: | MechanicsSoftware.Application |
| File(s): | /Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Application/Features/Customers/CustomerResponse.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 10 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
File '/Users/joelmaraoliveira/dev/postech/mechanics-software/src/MechanicsSoftware.Application/Features/Customers/CustomerResponse.cs' does not exist (any more).